Pl Stno Name Club Pts Time Pty Xtra Score
Male 18-39 (1 180:00 min 15 C 500 Pts
1 1404 Robinson, Richard NOC 500 2:40:34 500
2 1382 Borrell, Glen Dark Peak Fell Runners 450 2:53:14 450
3 1400 Martin, Timothy Dark Peak Fell Runners 450 2:57:00 450
4 1369 Stringer, Sam DPFR 400 2:56:04 400
5 1374 James, Martyn Porter Valley Plodders 380 2:45:38 380
6 1339 Walwyn, Paul Dark Peak Fell Runners 315 2:42:17 315
7 1336 Wall, Jacob Totley AC 315 2:46:06 315
8 1319 Lund, David Dark Peak Fellrunners 310 2:58:02 310
9 1337 Skuse, Paul Glossopdale Harriers 245 2:51:58 245
10 1331 McAllister, Jerome FRA NOT ATTACHED 105 2:45:23 105
11 1360 Humphrey, Bruce Altrincham 185 3:00:06 -185 0
Male 40-49 (2 180:00 min 15 C 500 Pts
1 1356 Hunt, Richard Dark Peak Fell Runners 470 2:42:52 470
2 1385 Duckworth, John DVO 470 2:59:09 470
3 1384 Bradbury, Richard Matlock AC 450 2:50:30 450
4 1391 Rawson, Lee Kimberworth Striders 450 2:55:46 450
5 1324 Turland, Steve Ilkley Harriers 440 2:55:16 440
6 1390 Watton, Darryl Unattached 430 2:58:05 430
7 1383 Smithies, Stephen Calder Valley Fell Run 420 2:43:36 420
8 1354 Adams, Steve Unattached 420 2:54:23 420
9 1351 Snowden, Richard Totley AC 410 2:54:04 410
10 1389 Shrimpton, Dan Unattached 400 2:56:30 400
11 1386 Kitchen, Willy Dark Peak Fell Runners 380 2:59:05 380
12 1380 Mosley, Jim Calder Valley Fell Run 360 2:54:28 360
13 1403 Rawson, Ian Kimberworth Striders 360 2:58:24 360
14 1347 McGraw, Neil Glossopdale Harriers 340 2:51:13 340
15 1328 Sherstone, Edwin Southport Waterloo AC 320 2:57:15 320
16 1368 Baker, Peter Unattached 310 2:54:41 310
17 1338 Snape, Tim Unattached 245 2:52:11 245
18 1320 Smith, Nick Unattached 235 2:42:04 235
Male 50+ (20) 180:00 min 15 C 500 Pts
1 1387 Bell, Andy DPFR 430 2:58:54 430
2 1359 Addison, Paul DVO 410 2:47:37 410
3 1343 Barnett, Andy Dark Peak Fell Runners 360 2:49:44 360
4 1394 Ansell, Rick Tring Running Club 360 2:52:19 360
5 1344 Caldwell, Simon EBOR 360 2:52:26 360
6 1348 Stephenson, John Glossopdale Harriers 340 2:51:13 340
7 1363 Latham, Kevan SELOC 330 2:58:49 330
8 1392 Hopkinson, Richard Dark Peak Fellrunners 320 2:29:26 320
9 1318 Smith, Martin Dark Peak Fell Runners 320 2:47:29 320
10 1401 Martin, Stephen Dark Peak Fell Runners 320 2:54:49 320
11 1399 Lord, Michael NOC 295 2:32:21 295
12 1330 King, Mike Octavian Droobers 290 2:51:17 290
13 1353 Hodgson, Martyn Saddleworth Runners Cl 265 2:51:55 265
14 1349 Symes, Gerry Calder Valley Fell Run 240 2:38:16 240
15 1325 Horner, Richard Unattached 225 2:59:44 225
16 1350 Croasdell, Neil EPOC 135 2:35:47 135
17 1362 Howell, Jonathan Walton Chasers 255 3:03:21 -255 0
Female 18-39 180:00 min 15 C 500 Pts
1 1333 Ricketts, Susannah Totley AC 315 2:46:50 315
2 1358 Fullwood, Fiona Dark Peak Fell Runners 245 2:47:41 245
3 1373 Swallow, Anna Porter Valley Plodders 110 2:51:37 110
Female 40-49 180:00 min 15 C 500 Pts
1 1367 Collier, Penny Dark Peak Fell Runners 380 2:53:28 380
2 1341 Nolan, Julia DPFR 380 2:54:35 380
3 1346 Palmer, Lindsay Glossopdale Harriers 315 2:47:02 315
4 1396 Elmore, Helen DPRF 315 2:47:37 315
5 1366 Smith, Debbie DPRF 315 2:47:41 315
6 1345 Elphick, Carmen EBOR 310 2:45:03 310
7 1388 Chaffey, Sal DVO 270 2:42:37 +27 297
8 1361 Laverock, Julie Salford Harriers & AC 295 2:48:04 295
9 1376 Craig, Tracy WCH 275 2:38:49 275
10 1340 Busfield, Katie Ashbourne RC 200 2:49:19 200
11 1342 Barnett, Helen Unattached 200 2:49:22 200
12 1364 Green, Anne Unattached 175 2:48:34 175
Female 50+ (5 180:00 min 15 C 500 Pts
1 1317 Pelly, Dorothy Ambleside AC 340 2:42:12 340
2 1352 Hayles, Linda Calder Valley Fell Run 295 2:36:07 295
3 1402 Gooch, Rachael Ilkley Harriers AC 285 2:53:40 285
4 1395 Haslam, Anne Unattached 245 2:25:25 245
5 1321 Heaton, Charmian Retford AC 245 2:52:19 245
Male Team (6) 180:00 min 15 C 500 Pts
1 1327 Watson, Andrew / Kenyon, Andy Erewash Valley 370 2:55:02 370
2 1375 Watson, Dean Activ8 Tri 335 2:48:59 335
3 1334 Halse, James / Whipp, David Unattached 185 2:57:42 185
4 1365 Thompson, Philip / Montgomery, Ke EPOC 155 2:42:08 155
Female Team ( 180:00 min 15 C 500 Pts
1 1332 Darlington, Anne / Burrows, Helen LOC 295 2:45:21 295
Mixed Team (1 180:00 min 15 C 500 Pts
1 1323 Claxton, Derek / Claxton, Clare Bof 295 2:25:39 295
2 1370 Hulbert, Paul / Hulbert, Samantha Fat Boys RC 295 2:48:53 295
3 1379 Hall, Susan / Wareham, Julian Porter Valley Plodders 290 2:55:41 290
4 1372 Jones, Rosie / Toole, Pete Unattached 265 2:41:16 265
5 1397 Vencovska, Alena / Paris, Jeff Unattached 245 2:42:39 245
6 1355 Paxman, Jim / Paxman, Olwyn Dark Peak Fell Runners 125 2:57:19 125