Peak Raid 3 Round 4 CrowdenSun 14/12/2014 15:51
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl       Num3 Name                                  Club                           Cl.    Age Cat:  Pts    Time  Pty   Score 



Peak Raid 3 - Ro 15 C  500 Pts                                

    1            Robinson, Richard                     NOC                            M      M         500 2:40:34          500 
    2            Hunt, Richard                         Dark Peak Fell Runners         MV40   M40       470 2:42:52          470 
    3            Duckworth, John                       DVO                            MV40   M45       470 2:59:09          470 
    4            Bradbury, Richard                     Matlock AC                     MV40   M40       450 2:50:30          450 
    5            Borrell, Glen                         Dark Peak Fell Runners         M      M35       450 2:53:14          450 
    6            Rawson, Lee                           Kimberworth Striders           MV40   M40       450 2:55:46          450 
    7            Martin, Timothy                       Dark Peak Fell Runners         M      M         450 2:57:00          450 
    8            Turland, Steve                        Ilkley Harriers                MV40   M45       440 2:55:16          440 
    9            Watton, Darryl                        Unattached                     MV40   M40       430 2:58:05          430 
   10            Bell, Andy                            DPFR                           MV50   M50       430 2:58:54          430 
   11            Smithies, Stephen                     Calder Valley Fell Runners     MV40   M45       420 2:43:36          420 
   12            Adams, Steve                          Unattached                     MV40   M45       420 2:54:23          420 
   13            Addison, Paul                         DVO                            MV50   M55       410 2:47:37          410 
   14            Snowden, Richard                      Totley AC                      MV40   M45       410 2:54:04          410 
   15            Stringer, Sam                         DPFR                           M      M         400 2:56:04          400 
   16            Shrimpton, Dan                        Unattached                     MV40   M40       400 2:56:30          400 
   17            James, Martyn                         Porter Valley Plodders         M      M         380 2:45:38          380 
   18            Collier, Penny                        Dark Peak Fell Runners         FV40   F45       380 2:53:28          380 
   19            Nolan, Julia                          DPFR                           FV40   F45       380 2:54:35          380 
   20            Kitchen, Willy                        Dark Peak Fell Runners         MV40   M45       380 2:59:05          380 
   21            Watson, Andrew / Kenyon, Andy         Erewash Valley                 MT     M40       370 2:55:02          370 
   22            Barnett, Andy                         Dark Peak Fell Runners         MV50   M50       360 2:49:44          360 
   23            Ansell, Rick                          Tring Running Club             MV50   M50       360 2:52:19          360 
   24            Caldwell, Simon                       EBOR                           MV50   M50       360 2:52:26          360 
   25            Mosley, Jim                           Calder Valley Fell Runners     MV40   M40       360 2:54:28          360 
   26            Rawson, Ian                           Kimberworth Striders           MV40   M45       360 2:58:24          360 
   27            Pelly, Dorothy                        Ambleside AC                   FV50   F55       340 2:42:12          340 
   28            McGraw, Neil                          Glossopdale Harriers           MV40   M40       340 2:51:13          340 
   28            Stephenson, John                      Glossopdale Harriers           MV50   M55       340 2:51:13          340 
   30            Watson, Dean                          Activ8 Tri                     MT     M         335 2:48:59          335 
   31            Latham, Kevan                         SELOC                          MV50   M55       330 2:58:49          330 
   32            Hopkinson, Richard                    Dark Peak Fellrunners          MV50   M65       320 2:29:26          320 
   33            Smith, Martin                         Dark Peak Fell Runners         MV50   M50       320 2:47:29          320 
   34            Martin, Stephen                       Dark Peak Fell Runners         MV50   M50       320 2:54:49          320 
   35            Sherstone, Edwin                      Southport Waterloo AC          MV40   M45       320 2:57:15          320 
   36            Walwyn, Paul                          Dark Peak Fell Runners         M      M         315 2:42:17          315 
   37            Wall, Jacob                           Totley AC                      M      M         315 2:46:06          315 
   38            Ricketts, Susannah                    Totley AC                      F      F         315 2:46:50          315 
   39            Palmer, Lindsay                       Glossopdale Harriers           FV40   F45       315 2:47:02          315 
   40            Elmore, Helen                         DPRF                           FV40   F40       315 2:47:37          315 
   41            Smith, Debbie                         DPRF                           FV40   F40       315 2:47:41          315 
   42            Elphick, Carmen                       EBOR                           FV40   F40       310 2:45:03          310 
   43            Baker, Peter                          Unattached                     MV40   M45       310 2:54:41          310 
   44            Lund, David                           Dark Peak Fellrunners          M      M         310 2:58:02          310 
   45            Chaffey, Sal                          DVO                            FV40   F45       270 2:42:37          297 
   46            Claxton, Derek / Claxton, Clare       Bof                            MXT    M50       295 2:25:39          295 
   47            Lord, Michael                         NOC                            MV50             295 2:32:21          295 
   48            Hayles, Linda                         Calder Valley Fell Runners     FV50   F60       295 2:36:07          295 
   49            Darlington, Anne / Burrows, Helena    LOC                            FT     F55       295 2:45:21          295 
   50            Laverock, Julie                       Salford Harriers & AC          FV40   F45       295 2:48:04          295 
   51            Hulbert, Paul / Hulbert, Samantha     Fat Boys RC                    MXT    M45       295 2:48:53          295 
   52            King, Mike                            Octavian Droobers              MV50   M55       290 2:51:17          290 
   53            Hall, Susan / Wareham, Julian         Porter Valley Plodders         MXT    F40       290 2:55:41          290 
   54            Gooch, Rachael                        Ilkley Harriers AC             FV50   F60       285 2:53:40          285 
   55            Craig, Tracy                          WCH                            FV40   F45       275 2:38:49          275 
   56            Jones, Rosie / Toole, Pete            Unattached                     MXT    F         265 2:41:16          265 
   57            Hodgson, Martyn                       Saddleworth Runners Club       MV50   M50       265 2:51:55          265 
   58            Haslam, Anne                          Unattached                     FV50   F50       245 2:25:25          245 
   59            Vencovska, Alena / Paris, Jeff        Unattached                     MXT    F55       245 2:42:39          245 
   60            Fullwood, Fiona                       Dark Peak Fell Runners         F      F35       245 2:47:41          245 
   61            Skuse, Paul                           Glossopdale Harriers           M      M35       245 2:51:58          245 
   62            Snape, Tim                            Unattached                     MV40   M45       245 2:52:11          245 
   63            Heaton, Charmian                      Retford AC                     FV50   F55       245 2:52:19          245 
   64            Symes, Gerry                          Calder Valley Fell Runners     MV50   M65       240 2:38:16          240 
   65            Smith, Nick                           Unattached                     MV40   M40       235 2:42:04          235 
   66            Horner, Richard                       Unattached                     MV50   MV50      225 2:59:44          225 
   67            Busfield, Katie                       Ashbourne RC                   FV40   F40       200 2:49:19          200 
   68            Barnett, Helen                        Unattached                     FV40   F45       200 2:49:22          200 
   69            Halse, James / Whipp, David           Unattached                     MT     M35       185 2:57:42          185 
   70            Green, Anne                           Unattached                     FV40   F40       175 2:48:34          175 
   71            Thompson, Philip / Montgomery, Keith  EPOC                           MT     M80       155 2:42:08          155 
   72            Croasdell, Neil                       EPOC                           MV50   M65       135 2:35:47          135 
   73            Paxman, Jim / Paxman, Olwyn           Dark Peak Fell Runners         MXT    M55       125 2:57:19          125 
   74            Swallow, Anna                         Porter Valley Plodders         F      F         110 2:51:37          110 
   75            McAllister, Jerome                    FRA NOT ATTACHED               M      M35       105 2:45:23          105 
   76            Humphrey, Bruce                       Altrincham                     M      M35       185 3:00:06 -185       0 
   77            Howell, Jonathan                      Walton Chasers                 MV50   M60       255 3:03:21 -255       0